|
|
For Europeans the most surprising thing might be the different seasons Down Under. In Australia, Christmas is usually celebrated on the beach while the cold winter days are in August. Summer starts in December, autumn in March and spring in September. The climate on the Australian continent is rather mild. Even people in Melbourne, which is the southern most city in Australia, can’t complain because temperatures seldom drop here as low as 0oC. Tasmania is the only destination you need to prepare warm clothes for since it sometimes gets pretty cold there. The farther north you go the warmer it gets. The climate in the northern most ends of Australia, like Darwin, is tropical with wet and dry seasons. You can go skiing in the Snowy Mountains (northern part of New South Wales) and the Victoria mountains. The central part of the continent is barren. The temperature during the day is high and during the night it drops considerably.
|
|
|
|
Do you know...
|
|
Do you know...
|
| Australian Capital Territory (Canberra) | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Annually |
| Maksimum average temperature [°C] | 28,0 | 27,1 | 24,5 | 20,0 | 15,6 | 12,2 | 11,3 | 13,0 | 16,2 | 19,4 | 22,7 | 26,1 | 19,7 |
| Minimum average temperature [°C] | 13,2 | 13,1 | 10,7 | 6,7 | 3,2 | 1,0 | -0,1 | 1,0 | 3,2 | 6,1 | 8,8 | 11,4 | 6,5 |
| Average fall [mm] | 59,2 | 55,4 | 50,2 | 46,4 | 44,1 | 40,7 | 41,2 | 46,0 | 52,2 | 62,1 | 63,9 | 53,8 | 615,0 |
| Average number of rainy days [day] | 5,7 | 5,1 | 4,8 | 4,8 | 5,1 | 5,7 | 5,9 | 7,0 | 7,0 | 7,8 | 7,4 | 5,8 | 72,1 |
| Daily average number of sunny hours [hour] | 9,5 | 9,0 | 8,1 | 7,3 | 6,0 | 5,2 | 5,8 | 7,0 | 7,7 | 8,6 | 8,9 | 9,4 | 7,7 |
|
Do you know...
|
| New South Wales (Sydney) | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Annually |
| Maksimum average temperature [°C] | 25,9 | 25,7 | 24,7 | 22,4 | 19,4 | 16,9 | 16,3 | 17,8 | 20,0 | 22,1 | 23,6 | 25,2 | 21,7 |
| Minimum average temperature [°C] | 18,7 | 18,8 | 17,5 | 14,7 | 11,5 | 9,3 | 8,0 | 8,9 | 11,1 | 13,5 | 15,6 | 17,5 | 13,8 |
| Average fall [mm] | 102,0 | 117,9 | 129,4 | 126,4 | 120,7 | 130,6 | 97,3 | 81,2 | 69,1 | 77,6 | 83,1 | 77,8 | 1212,3 |
| Average number of rainy days [day] | 8,7 | 9,0 | 9,8 | 9,0 | 8,8 | 8,6 | 7,5 | 7,2 | 7,3 | 8,0 | 8,3 | 8,0 | 100,2 |
| Daily average number of sunny hours [hour] | 7,1 | 6,7 | 6,4 | 6,4 | 5,9 | 5,5 | 6,4 | 7,1 | 7,2 | 7,2 | 7,8 | 7,6 | 6,8 |
|
Do you know...
|
| Northern Territory (Darwin) | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Annually |
| Maksimum average temperature [°C] | 31,8 | 31,4 | 31,9 | 32,7 | 32,0 | 30,6 | 30,5 | 31,3 | 32,5 | 33,2 | 33,3 | 32,6 | 32,0 |
| Minimum average temperature [°C] | 24,8 | 24,7 | 24,5 | 24,0 | 22,1 | 19,9 | 19,2 | 20,4 | 23,0 | 25,0 | 25,4 | 25,3 | 23,2 |
| Average fall [mm] | 420,3 | 364,6 | 320,8 | 99,8 | 20,4 | 2,0 | 1,3 | 5,2 | 15,4 | 68,7 | 139,0 | 250,4 | 1707,9 |
| Average number of rainy days [day] | 19,0 | 18,1 | 16,8 | 7,0 | 1,6 | 0,3 | 0,2 | 0,4 | 1,5 | 4,8 | 9,9 | 14,0 | 93,6 |
| Daily average number of sunny hours [hour] | 5,7 | 5,7 | 6,8 | 8,8 | 9,6 | 9,9 | 10,1 | 10,3 | 9,9 | 9,5 | 8,4 | 6,9 | 8,5 |
|
Do you know...
|
| Queensland (Brisbane) | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Annually |
| Maksimum average temperature [°C] | 29,1 | 28,9 | 28,1 | 26,3 | 23,5 | 21,2 | 20,6 | 21,7 | 23,8 | 25,6 | 27,3 | 28,6 | 25,4 |
| Minimum average temperature [°C] | 20,9 | 20,8 | 19,5 | 16,9 | 13,8 | 10,9 | 9,5 | 10,0 | 12,5 | 15,6 | 18,0 | 19,8 | 15,7 |
| Average fall [mm] | 157,7 | 174,6 | 138,5 | 90,4 | 98,8 | 71,2 | 62,6 | 42,7 | 34,9 | 94,4 | 96,5 | 126,2 | 1186,2 |
| Average number of rainy days [day] | 10,2 | 10,5 | 10,4 | 7,6 | 7,9 | 5,3 | 5,3 | 4,6 | 4,7 | 7,4 | 7,6 | 9,1 | 90,6 |
| Daily average number of sunny hours [hour] | 8,5 | 7,6 | 7,7 | 7,4 | 6,4 | 7,2 | 7,3 | 8,4 | 8,9 | 8,5 | 8,6 | 8,8 | 7,9 |
|
Do you know...
|
| South Australia (Adelaide) | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Annually |
| Maksimum average temperature [°C] | 28,0 | 28,1 | 25,4 | 22,1 | 18,5 | 15,9 | 14,9 | 15,9 | 18,1 | 21,0 | 23,9 | 25,7 | 21,5 |
| Minimum average temperature [°C] | 15,9 | 16,0 | 14,3 | 11,7 | 9,5 | 7,6 | 7,0 | 7,5 | 8,9 | 10,6 | 12,7 | 14,5 | 11,4 |
| Average fall [mm] | 17,7 | 18,1 | 20,8 | 35,1 | 54,1 | 55,6 | 59,6 | 49,6 | 46,0 | 38,2 | 25,6 | 24,0 | 445,1 |
| Average number of rainy days [day] | 3,0 | 2,2 | 3,3 | 5,8 | 9,1 | 10,0 | 11,0 | 11,0 | 8,6 | 6,7 | 4,4 | 3,8 | 78,9 |
| Daily average number of sunny hours [hour] | 10,5 | 10,1 | 8,7 | 7,3 | 5,6 | 4,7 | 5,0 | 6,2 | 7,1 | 8,4 | 9,3 | 9,4 | 7,7 |
|
Do you know...
|
| Tasmania (Hobart) | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Annually |
| Maksimum average temperature [°C] | 21,6 | 21,6 | 20,1 | 17,3 | 14,4 | 12,0 | 11,7 | 13,0 | 15,1 | 16,9 | 18,7 | 20,3 | 16,9 |
| Minimum average temperature [°C] | 11,9 | 12,0 | 10,8 | 8,9 | 7,0 | 5,2 | 4,5 | 5,2 | 6,4 | 7,8 | 9,3 | 10,8 | 8,3 |
| Average fall [mm] | 47,7 | 40,3 | 45,2 | 51,3 | 46,5 | 54,5 | 52,4 | 53,1 | 53,2 | 61,8 | 54,0 | 56,9 | 616,9 |
| Average number of rainy days [day] | 5,8 | 4,9 | 6,1 | 6,9 | 6,9 | 7,2 | 7,8 | 8,3 | 8,4 | 9,4 | 7,9 | 7,1 | 86,7 |
| Daily average number of sunny hours [hour] | 8,0 | 7,3 | 6,4 | 5,3 | 4,2 | 3,9 | 4,4 | 5,0 | 5,9 | 6,5 | 6,9 | 7,4 | 5,9 |
|
Do you know...
|
| Tasmania (Hobart) | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Annually |
| Maksimum average temperature [°C] | 25,9 | 25,8 | 23,9 | 20,3 | 16,7 | 14,0 | 13,4 | 15,0 | 17,2 | 19,6 | 21,9 | 24,2 | 19,8 |
| Minimum average temperature [°C] | 14,3 | 14,6 | 13,2 | 10,8 | 8,6 | 6,9 | 6,0 | 6,7 | 7,9 | 9,5 | 11,2 | 12,9 | 10,2 |
| Average fall [mm] | 47,6 | 47,3 | 50,2 | 57,3 | 55,9 | 49,0 | 47,7 | 50,1 | 58,0 | 65,9 | 59,8 | 59,2 | 648,1 |
| Average number of rainy days [day] | 5,7 | 5,0 | 6,1 | 8,0 | 9,7 | 9,5 | 9,8 | 10,5 | 10,4 | 10,2 | 8,3 | 7,2 | 100,4 |
| Daily average number of sunny hours [hour] | 9,0 | 8,1 | 6,8 | 5,6 | 3,9 | 3,6 | 3,7 | 4,7 | 5,7 | 6,3 | 7,0 | 7,5 | 6,0 |
|
Do you know...
|
| Western Australia (Perth) | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Annually |
| Maksimum average temperature [°C] | 31,6 | 31,8 | 29,6 | 25,5 | 21,7 | 18,9 | 17,9 | 18,4 | 20,1 | 22,5 | 25,8 | 28,9 | 24,4 |
| Minimum average temperature [°C] | 16,9 | 17,4 | 15,8 | 12,9 | 10,5 | 9,0 | 8,1 | 8,0 | 8,9 | 10,2 | 12,6 | 14,8 | 12,1 |
| Average fall [mm] | 9,1 | 15,0 | 15,8 | 41,7 | 100,9 | 164,5 | 159,3 | 118,0 | 72,0 | 44,8 | 26,1 | 10,3 | 780,1 |
| Average number of rainy days [day] | 1,4 | 1,5 | 2,3 | 5,4 | 10,1 | 14,4 | 15,1 | 13,2 | 10,2 | 6,8 | 4,4 | 2,2 | 87,0 |
| Daily average number of sunny hours [hour] | 11,6 | 11,0 | 9,5 | 8,2 | 6,8 | 5,9 | 6,0 | 7,1 | 7,6 | 9,6 | 10,7 | 11,6 | 8,8 |